Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. LUCYSROSEDATA helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with LUCYSROSEDATA . Bring the LUCYSROSEDATA 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
50.0MB ₦23 30 Days CG
25.0MB ₦23 30 Days CG
100.0MB ₦43 30 Days CG
40.0MB ₦50 1 Day
150.0MB ₦58 30 Days CG
250.0MB ₦76 30 Days CG
100.0MB ₦99 1 Day
500.0MB ₦135 30 Days CG
500.0MB ₦138 30 Days SME
1.0GB ₦226 1 Day MTN AWOOF
1.0GB ₦247 30 Days (Data Share)
1.0GB ₦265 30 Days CG
1.0GB ₦270 30 Days SME
1.5GB ₦396 1 Day
1.5GB ₦401 30 Days CG
750.0MB ₦490 7 Days
2.0GB ₦494 30 Days (Data Share)
2.0GB ₦530 30 Days CG
2.0GB ₦540 30 Days SME
3.5GB ₦550 2 Days MTN AWOOF
2.5GB ₦594 2 Days
2.5GB ₦665 30 Days CG
3.0GB ₦741 30 Days (Data Share)
3.0GB ₦792 2 Days
3.0GB ₦795 30 Days CG
3.0GB ₦810 30 Days SME
1.5GB ₦990 7 Days
4.0GB ₦1060 30 Days CG
1.5GB ₦1188 30 Days
5.0GB ₦1235 30 Days (Data Share)
5.0GB ₦1325 30 Days CG
5.0GB ₦1350 30 Days SME
3.0GB ₦1584 30 Days
6.0GB ₦1596 30 Days CG
4.0GB ₦1980 30 Days
15.0GB ₦2200 7 Days MTN AWOOF
10.0GB ₦2650 30 Days CG
10.0GB ₦2700 30 Days SME
8.0GB ₦2970 30 Days
10.0GB ₦3465 30 Days
12.0GB ₦3960 30 Days
20.0GB ₦5390 30 Days
20.0GB ₦5440 30 Days CG
25.0GB ₦6435 30 Days
40.0GB ₦10890 30 Days
75.0GB ₦15840 30 days
120.0GB ₦21780 30 Days
200.0GB ₦29700 30 Days
400.0GB ₦49500 90 Days
600.0GB ₦74250 90 Days
800.0GB ₦89100 180 Days
1000.0GB ₦99000 1 Year 1TB
2500.0GB ₦247500 1 Year 2.5TB
Order now
AIRTEL DATA
100.0MB ₦60 7 Days CG
100.0MB ₦82 1 Day
100.0MB ₦99 1 Day
300.0MB ₦100 30 Days CG
450.0MB ₦119 1 Day 120mb day + 330mb nite
500.0MB ₦160 30 Days CG
200.0MB ₦198 3 Days
1.0GB ₦228 2 Days
1.0GB ₦255 7 Days
1.0GB ₦284 30 Days CG
2.0GB ₦337 2 Days
1.0GB ₦347 1 Day
350.0MB ₦347 7 Days
2.0GB ₦495 2 Days
750.0MB ₦495 7 Days +1gb YouTube nite
3.0GB ₦547 7 Days
2.0GB ₦568 30 Days CG
1.2GB ₦990 30 Days + 1gb YouTube nite
4.0GB ₦1057 30 Days
1.5GB ₦1188 30 Days + 2gb YouTube nite
5.0GB ₦1220 14 Days
5.0GB ₦1420 30 Days CG
3.0GB ₦1485 30 Days + 4gb YouTube nite
6.0GB ₦1485 7 Days
4.5GB ₦1980 30 Days + 4gb YouTube nite
10.0GB ₦2117 30 Days
6.0GB ₦2475 30 Days
10.0GB ₦2840 30 Days CG
10.0GB ₦2970 30 Days
15.0GB ₦3167 30 Days
15.0GB ₦3960 30 Days
20.0GB ₦4200 30 Days
15.0GB ₦4260 30 Days CG
18.0GB ₦4950 30 Days + 2gb YouTube nite
30.0GB ₦4950 7 Days unlimited ultra router
18.0GB ₦4950 30 Days router
20.0GB ₦5680 30 Days CG
30.0GB ₦7920 30 Days
40.0GB ₦9900 30 days
75.0GB ₦14850 30 Days
75.0GB ₦14850 30 Days ultra mi-fi
120.0GB ₦19800 30 Days
240.0GB ₦29700 30 Days
280.0GB ₦35640 30 Days
400.0GB ₦49500 90 Days
500.0GB ₦59400 120 Days
1000.0GB ₦99000 1 Year 1TB
Order now
GLO DATA
50.0MB ₦48 1day 45mbday + 5mbnite
200.0MB ₦62 14 Days CG
150.0MB ₦96 1day 45mbday + 35mbnite
500.0MB ₦138 30 Days CG
350.0MB ₦192 2days 240mbday + 110mbnite
1.0GB ₦200 1 Day SME
1.0GB ₦272 30 Days CG
2.0GB ₦305 1 Day SME
1.8GB ₦480 14days 800mbday + 1gbnite
3.5GB ₦510 2 Days SME
2.0GB ₦544 30 Days CG
3.0GB ₦816 30 Days CG
3.9GB ₦940 30days 1.9gbday + 2gbnite
5.0GB ₦1360 30 Days CG
7.5GB ₦1410 30days 3.5gbday + 4gbnite
9.2GB ₦1880 30days 5.2gbday + 4gbnite
15.0GB ₦2050 7 Days SME
10.8GB ₦2350 30days 6.8gbday + 4gbnite
10.0GB ₦2720 30 Days CG
14.0GB ₦2820 30days 10gday +4gbnite
18.0GB ₦3760 30days 14gday +4gbnite
24.0GB ₦4900 30days 20gday +4gbnite
29.5GB ₦7520 30days 27.5gday +2gbnite
50.0GB ₦9400 30days 46gday +4gbnite
93.0GB ₦14100 30days 86gday +7gbnite
119.0GB ₦16920 30days 109gday +10gbnite
138.0GB ₦18800 30days 126gday +12gbnite
Order now
9MOBILE DATA
500.0MB ₦88 30 Days CG
1.0GB ₦172 30 Days CG
1.5GB ₦258 30 Days CG
2.0GB ₦344 30 Days CG
3.0GB ₦516 30 Days CG
4.0GB ₦688 30 Days CG
5.0GB ₦860 30 Days CG
10.0GB ₦1720 30 Days CG
20.0GB ₦3440 30 Days CG
40.0GB ₦6880 30 Days CG
50.0GB ₦8600 30 Days CG
75.0GB ₦13500 30 Days
100.0GB ₦17200 30 Days CG
Order now

Users Testimonials

Checkout these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo